| Keyboard | 88-key piano keyboard, with Touch Response |
| Maximum Polyphony | 128 notes |
| Tones | 11 |
| | Layer (excluding bass tones) |
| | Split (Low-range bass tones only) |
| Effects | Brilliance (–3 to 3), Reverb (4 types), chorus (4 types), Acoustic Resonance |
| Metronome | Beats | 0, 2, 3, 4, 5, 6 |
| Tempo Range | 20 to 255 |
| Duet | Adjustable tone range (–1 to 2 octaves) |
| Music Library | Number of Songs | 60 |
| Song volume | Adjustable |
| Part On/Off | L, R |
| Auto Accompaniment | Number of Rhythms | 20 |
| Tempo Range | 20 to 255 |
| Controllers | START/STOP, SYNCHRO/FILL-IN |
| Modes | NORMAL, CASIO CHORD, FINGERED, FULL RANGE CHORD |
| Accompaniment Volume | Adjustable |
| Recorder | Functions | Real-time recording, playback |
| Number of Songs | 1 |
| Number of Tracks | 2 |
| Capacity | Approximately 5,000 notes total |
| Recorded Data Protection | Built-in flash memory |
| Pedals | Damper (Soft and sostenuto pedal operations enabled by the optional SP-30 Pedal Unit.) |
| Other Functions | Touch Select: | 3 types, Off |
| Transpose | +/-1 octave (–12 to 0 to 12) |
| Tuning | A4 = 440.0 Hz +/-99 cents (variable) |
| | Operation Lock |
| MIDI | 16-channel multi-timbre receive |
| Input/Output | PHONES jack | Stereo mini jacks × 2 |
| | Output impedance: 170Ω |
| | Output Voltage: 5.5V (RMS) MAX |
| Damper Pedal Jack | Standard jack |
| Power | 12V DC |
| MIDI OUT/IN | terminals |
| Pedal connector (for optional SP-30 only) |
| Speakers | (12cm × 6cm oval) × 2 (Output: 8.0W + 8.0W) |
| Power Requirements | AC Adaptor: AD-12 |
| Power Consumption | 12V - 18W |
| Dimensions | 132.2 (W) × 27.8 (D) × 13.4 (H) cm (52 1/16 × 10 15/16 × 5 1/4 inch) |
| Weight | Approximately 11.4 kg (25.1 lbs) |