| Keyboard | 61 Standard-size keys, 5 octaves (with touch response; 1, 2, off) |
| Key Light System | Can be turned on and off (up to 10 keys can be lit at the same time) |
| Tones | 514 (372 panel tones + 128 General MIDI tones + 14 drum sets); with layer and split |
| Digital Effects | Reverb (4 types), Chorus (4 types) |
| Polyphony | 32 notes maximum (16 for certain tones) |
| Auto Accompaniment | Rhythm Patterns | 120 |
| Chords | 3 fingering methods (CASIO CHORD, FINGERED, FULL RANGE CHORD) |
| Rhythm Controller | START/STOP, INTRO, NORMAL/FILL-IN, VARIATION/FILL-IN, SYNCHRO/ENDING |
| Accomp Volume | 0 to 127 (128 steps) |
| Advanced 3-step Lesson System | 3 lessons (Step 1, 2, 3) |
| Playback | Repeat play on a single tune |
| Lesson Part | Left hand, right hand, both hands |
| Evaluation Mode | Scoring 1, Scoring 2, Scoring 3, Phrase Practice |
| Voice Fingering Guide | On/Off |
| Song Bank, Piano Bank | Number of Tunes | 100 (Song Bank/Karaoke 50, Piano Bank 35) |
| Controllers | PLAY/STOP, PAUSE, FF, REW, REPEAT |
| User Songs | Number of Songs: Up to 10 download songs Capacity: Approximately 320 KB* *Calculated based on 1 KB = 1024 bytes |
| Karaoke Mode | Number of Tunes | Song Bank/Karaoke: 50 |
| Controllers | PLAY/STOP, PAUSE, FF, REW, REPEAT, KEY CONTROL (25 steps, - 12 semitones to + 12 semitones) |
| Metronome | On/Off |
| Beat Specifications | 0, 2 to 6 |
| Song Memory | Number of Songs | Two (1 Lesson Recording, 1 Performance Recording) |
| Recorded Data | Lesson Recording: Right-hand part, left-hand part, both-hand parts Performance Recording: Track 1 (chord accompaniment), Track 2 (melody) |
| Recording Method | Real-time |
| Memory Capacity | Approximately 5,200 notes (two songs) |
| Other Functions | Tempo | Variable (226 steps, notes = 30 to 255) |
| Transpose | 25 steps (-12 semitones to + 12 semitones) |
| Tuning | 101 steps (A4 = approximately 440Hz +/-50Cents) |
| Card | Supported Memory Cards | SD memory cards, optional Casio song data cards* *May not be available in some geographic areas |
| Supported SD Cards | 1 GB or less (Cards with capacity greater than 1 GB are not supported) |
| Maximum Number of Importable Songs | Up to 1,000 |
| Supported Data | SMF Format 0, CASIO Original Format CM2 |
| Terminals | Sustain/Assignable Jack | Standard jack (sustain, sostenuto, soft, rhythm start/stop) |
| Phones/Output Jack | Stereo standard jack Output Impedance: 100ohms Output Voltage: 4.5V (RMS) MAX |
| Microphone In | Standard jack (with microphone volume knob) Input impedance: 3K ohms Input sensitivity: 10mV |
| USB port | Type B |
| SD Card Slot |
| Power Jack | 9V DC |
| Power Supply | 2-way |
| Batteries | 6 D-size batteries |
| Battery Life | Approximately 2.5 hours continuous operation on manganese batteries |
| AC Adaptor | AD-5 (Optional) |
| Auto Power Off | Turns power off approximately 6 minutes after last key operation. Enabled under battery power only, can be disabled manually. |
| Speaker Output | 2.5W + 2.5W |
| Power Consumption | 9V...7.7W |
| Dimensions | 37 13/16 x 14 3/4 x 5 3/4 inch (96.0 x 37.5 x 14.6cm) |
| Weight | Approximately 12.4 lbs (5.6kg) (without batteries) |